- Home
-
Categories
- Car Diagnostic Tools
- Original Brand Tools
- Car Key Programmers
- OBD2 Code Scanners
- Truck Heavy Duty Scanners
- ECU Chip Tuning Tools
- Odometer Correction Tools
- VAG Diagnostic Tool
- Software Update Service
- Original Launch X431 Tools
- Car Key Blanks
- Key Cutting & Locksmith Tools
- Airbag/Service Reset Tools
- OBD2 Cables and Connectors
- AUGOCOM Camshaft Engine Timing Tool
- Other OBDII Vehicle Tools
- Car Key Chips
- Car Key Blades
- Car Diagnostic Software
- Automotive Electrical Testers & Test Leads
- Auto HID Xenon Light and LED Light
- Consumer Electronic
- Automotive Electronics
- VIDENT OBD2 Diagnosis
- MB Star Diagnostic Tools
- Health Care
- Special Deals
- Consumer Electronics
- Repair & Maintenance Tools
- Expired Tools
- Outdoor
- Home & Garden
- Top Selling
- New Arrivals
- for MB
- for Porsche
- Xhorse
- for TOYOTA
- for FORD
- Order Tracking
- Drop-ship
GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG M201 is a professional hand-held matching device created by us, specially for the adjustment mileage of FORD via OBD II;Read Odometer;Write Odometer;Odometer reset.According to industrial standard,easy to take away and shockproofed.
Item No. COBD25836 Price Down Notice
- Shipping:
- Express Shipping Service
Estimated delivery time: 3-15 working days.See details » - Returns:
- Return for refund within 7 days,buyer pays return shipping.Read details »
- Support:
- Online Chat WhatsApp Skype Ask a question
- Product Details
- Product's Reviews
- Write a Review
- Related Products
GODIAG M201 FORD Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG M201 Software Highlights:
-Ecosport 2013- read mileage, correct mileage
-Edge 2015- read mileage, correct mileage, read eeprom, write eeprom
-Escape 2008-2012 read mileage, correct mileage, read eeprom, write eeprom
-F150 2017- read mileage, correct mileage
-KA 2018- read mileage, correct mileage
-Kuga 2013- read mileage, correct mileage, read eeprom, write eeprom
GODIAG M201 Feature:
1. Fast and Stable Operation
2. HD Color Display Screen
3. Shockproof and Durable Design
4. Support High Capacity TF Card or USB
M201 Supported vehicle list:
M201 Supported vehicle list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM | Read Eeprom | Write Eeprom |
FORD | ALL | CROWN VICTORIA | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | C-MAX | 2012 | ✔ | ✔ | |||
FORD | ALL | E250 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E350 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E450 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ECOSPORT | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | ECOSPORT | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | EDGE | 2015- | Small Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | -2015 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ESCAPE | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | EXPEDITION | 2011 | ✔ | ✔ | |||
FORD | ALL | EXPEDITION | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2004 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F150 | 2017 | SPC5645(24C32) | ✔ | ✔ | ||
FORD | ALL | F150 | 2015- | SPC5645(7inchs) | ✔ | ✔ | ||
FORD | ALL | F150 | 2015- | SPC5606(4inchs) | ✔ | ✔ | ||
FORD | ALL | F150 | 2013 | SPC5604 | ✔ | ✔ | ||
FORD | ALL | F150 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F250 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F350 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F450 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F500 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F550 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FIESTA | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | FIESTA | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | FIESTA | -2012 | ✔ | ✔ | |||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type1 | ✔ | ✔ | ||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type2 | ✔ | ✔ | ||
FORD | ALL | FIVE HUNDRED(500) | ✔ | ✔ | ✔ | ✔ | ||
FORD | ALL | Flex | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FOCUS | 2013- | ✔ | ✔ | |||
FORD | ALL | FOCUS | 2009- | ✔ | ✔ | |||
FORD | ALL | FOCUS | 2005-2008 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTAR | 2006- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTYLE | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FUSION | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KA | 2018- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V4 | ✔ | ✔ | ||
FORD | ALL | KA | 2017- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2016- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KUGA | 2013- | Color Meter Type 1 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2013- | Monochrome Meter Type 2 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2012 | ✔ | ✔ | |||
FORD | ALL | KUGA | 2010 | ✔ | ✔ | |||
FORD | ALL | MERC MARINER | 2008- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | MONDEO | 2015 | SPC5645S+93C86 Denso | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2011-2013 | 2 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | MONDEO | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | NAVIGATOR | 2011 | ✔ | ✔ | |||
FORD | ALL | NAVIGATOR | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | NEW MONDEO | Big Color Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | NEW MONDEO | -2015 | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | NEW MONDEO | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | RANGER | 2015- | SPC5645S+93C86 | ✔ | ✔ | ||
FORD | ALL | RANGER | -2013 | SPC560 | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | TOWN CAR | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2015- | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2004 | ✔ | ✔ | ✔ | ✔ |
GODIAG M201 Parameters:
CPU: ARM7
Display Screen: TF 320x240
Dimension:202x106x31.6mm
Power Supply: DC12V
Work Voltage: DC12V
Work Temperature:-20-60℃
Package includes:
1pc x GODIAG M201 main unit
1pc x Main Cable
1pc x SD Card Reader
More
More
More
More
More
More
- Related Items
- Recommond Tools
- Hot Sale
- On Sale
- New Arrivals
- Freeshipping Items
-
US$55.00 / piece
-
US$169.00 / piece
-
US$169.00 / piece
-
US$199.00 / piece
-
US$299.00 / piece
-
US$799.00 / piece
-
US$44.99 / piece
-
US$39.99 / piece
-
US$299.00 / piece
-
US$119.00 / piece
-
US$349.95 / piece
-
US$797.00 / piece
-
US$1,359.00 / piece
-
US$129.00 / piece
-
US$35.99 / piece
-
US$479.00 / piece
-
US$278.00 / piece
-
US$54.99 / piece
-
US$139.00 / piece
-
US$289.00 / piece
-
US$69.99 / piece
-
US$119.00 / piece
-
US$129.00 / piece
-
US$169.00 / piece
-
US$79.00 / piece
-
US$4,299.00 / piece
-
US$349.00 / piece
-
US$149.00 / piece
-
US$70.00 / piece
-
US$549.00 / piece
-
US$26.36 / piece
-
US$109.00 / piece
-
US$40.99 / piece
-
US$49.49 / piece
-
US$62.99 / piece
-
US$17.38 / piece
Trending Products
- US$449.00 / piece
- US$899.00 / piece
- US$9.99 / piece
- US$139.00 / piece
- US$117.00 / piece
- US$349.95 / piece